Circuit Champions
This page of the OSCA Website has been created specifically for communications with the Florida Circuit Champions for awareness and action concerning opioids and stimulants. The roster of Champions and other related information is being updated so please come back soon for more.
Who the Champions Are
Judges, magistrates and key court staff who have been appointed as subject matter leaders on opioids, stimulants and their effects on the courts as well as to champion awareness and solutions.
What the Champions Do
Roles include: becoming informed about the topics through training and self-study, promoting the awareness of others in the circuit and helping to create a community of shared learning, while serving in other leadership capacities. Providing feedback to OSCA and assisting with occasional special projects is another Champions role -- such as providing feedback on draft FCOI initiatives before they are released statewide.
Expanded OSCA Charge
The Florida Courts Opioid Initiative (FCOI) scope began with a focus on opioids and has since been expanded to include stimulants (cocaine, meth and others). The program name has been expanded to reflect this change.
Champions Training Academy
The Academy was created in 2021 and its kickoff meeting held on February 23. The replay of the meeting provides valuable information for the roles and activities of all Champions.
The Academy met again on June 11, 2021, noon-1:30 PM. A replay of the June 11 session is available as well as the presentation slides for one of the presenters – Mark Parrino, President, AATOD. Champions will convene again in advance of Opioids & Stimulants Awareness Month.
The most recent Academy meeting was held on August 6 with a focus on the new judicial app finalization, feedback on pilot initiatives, and preparation for Awareness Month.
Circuit Champions Roster
Judges and Magistrates
Name | Title | Circuit |
---|---|---|
Angela Mason | Judge | 1 |
John Miller | Chief Judge | 1 |
Augustus Aikens | Judge | 2 |
Nina Ashenafi Richardson | Judge | 2 |
Mark Borello | Judge | 4 |
Lester Bass | Judge | 4 |
Marianne Aho | Judge | 4 |
Kelly Eckley-Moulder | Judge | 4 |
Mose Floyd | Judge | 4 |
Jenny Higginbotham | Judge | 4 |
Dawn Hudson | Judge | 4 |
Steven Whittington | Judge | 4 |
Gary Wilkinson | Judge | 4 |
Donna Vincent | Magistrate | 4 |
Gary Sanders | Circuit Judge | 5 |
Jason Nimeth | Circuit Judge | 5 |
Don Barbee | Circuit Judge | 5 |
Bob Landt | County Judge - Marion | 5 |
Patrice Moore | Judge | 6 |
Kimberly Todd | Judge | 6 |
Karen Foxman | Judge | 7 |
Alexander Christine | County Judge – St. Johns | 7 |
Phil Pena | Judge | 8 |
Bridget Baker | General Magistrate | 8 |
Alicia Latimore | Judge | 9 |
Diana M. Tennis | Judge | 9 |
Kelly Butz | Circuit Judge | 10 |
Susan Barber | Circuit Judge | 10 |
Stacie Kaylor | County Judge | 10 |
Donald Cannava | Judge | 11 |
Carlos Gamez | Judge | 11 |
Steven Leifman | Judge | 11 |
Marisa Tinkler Mendez | Judge | 11 |
Orlando Prescott | Judge | 11 |
Yery Marrero | Judge | 11 |
Maria Verde | Judge | 11 |
Marcia Caballero | Judge | 11 |
Andrea Wolfson | Judge | 11 |
Lon Arend | Circuit Judge | 12 |
Katherine Essrig | Judge | 13 |
Denise Pomponio | Judge | 13 |
Michael Scionti | Judge | 13 |
Dustin Stephenson | Judge | 14 |
Donald Hafele | Judge | 15 |
Sharon Hamilton | Judge | 16 |
Holly Aliprandi | Magistrate | 16 |
Susan Alspector | Judge | 17 |
Hope Bristol | Judge | 17 |
Melinda Brown | Judge | 17 |
Yves Laventure | Magistrate | 17 |
Kathleen McCarthy | Judge | 17 |
Stefanie Moon | Judge | 17 |
Michelle Towbin Singer | Judge | 17 |
Michael Davis | Judge | 17 |
Claudette Vanni | Magistrate | 17 |
Katie Jacobus | Judge | 18 |
Christina Serrano | Judge | 18 |
Melissa Souto | Judge | 18 |
Susan Stacy | Judge | 18 |
Charles Schwab | Chief Judge | 19 |
Steven Levin | Judge | 19 |
Nicole Menz | Judge | 19 |
William Wallace | Judge | 19 |
Jennifer Waters | Judge | 19 |
Robyn Stone | Judge | 19 |
Jeffrey Hendriks | Judge | 19 |
Rebecca White | Judge | 19 |
Janeice Martin | Judge | 20 |
Josephine M. Gagliardi | Judge | 20 |
Court Staff
Name | Title | Circuit |
---|---|---|
Stacy Roberts | Drug Court Program Coordinator | 1 |
Matthew Castagna | Mental Health Court Case Manager | 1 |
Cathy White | Director of Case Management | 1 |
Elizabeth Garber | Trial Court Administrator | 2 |
Kendra Brown | Senior Court Operations Consultant | 2 |
Charles L. Hydovitz | Trial Court Administrator | 3 |
Eve Janoko | Trial Court Administrator | 4 |
Terica Hamlyn | Director of Problem-Solving Courts | 4 |
Alina Stoothoff | Director of Problem-Solving Courts | 5 |
Angela Johnson | Drug Court Coordinator, Pasco County | 6 |
Katie Kolar | Drug Court Coordinator – Pinellas | 6 |
Nick Bridenback | Director of Administrative Services | 6 |
Kimberly Clark | Court Services Officer | 7 |
Sherry Browne | Specialty Courts Manager | 8 |
Carla Ketcherside | Court Program Specialist | 8 |
Kelly Steele | Director of Case Management | 9 |
Jonathan (Jay) Rolle | Director, Polk County Problem-Solving Court | 10 |
Jim Clanton | Clinical Coordinator | 10 |
Diana Diaz | Dependency Drug Court Coordinator | 11 |
Joseph Collazo | Adult Drug Court Manager | 11 |
Rita Ugarte | Early Childhood Court Coordinator | 11 |
Tim Coffey | Jail Diversion Program Supervisor | 11 |
Rachel Lane | Drug Court Director | 12 |
Ashley R. Brown | Criminal Programs Manager | 12 |
Alfred James | Treatment Court Director | 12 |
Angie Smith | Chief Deputy of Court Programs | 13 |
Shonta Covington | Court Manager | 14 |
Jackson Mack | Drug Court Manager | 15 |
Christy Altaro | Juvenile Operations Manager | 15 |
Allison Katz | Drug Court Manager | 16 |
Benndy Francois | Drug Court Case Manager | 17 |
Jessica Byczek | Judicial Staff Attorney | 17 |
Russell Edwards | Drug Court Manager | 17 |
Reginald Williams | Drug Court Case Manager | 17 |
Beth Plotkin | Court Program Specialist III | 17 |
Meri Beth Misch | Problem Solving Court Supervisor | 18 |
Marissa Gore | Problem Solving Court Manager | 18 |
Wendy Parent | Drug Court Manager | 19 |
Cindy Hinson | Program Coordinator | 19 |
Yleana Ramirez | Program Coordinator | 19 |
Brianna Gutierrez | Court Program Specialist III | 19 |
Bridget Washburn | Treatment Courts Manager | 20 |
Appointments as of February 1, 2024, made by Chief Judges and Trial Court Administrators.
Coordinated by Florida Courts Opioids & Stimulants RESPONSE, OSCA Office of Problem-Solving Courts